IAHR Income Classification
In accordance with IAHR guidelines, special two-tier pricing is available at 50% discount for CORMIX software orders, ONLY, from low income countries. Countries are classified based upon the World Bank Classification Index.
| Country | Income Level |
| AFGHANISTAN | Low |
| ALBANIA | High |
| ALGERIA | High |
| AMERICAN SAMOA | High |
| ANDORRA | High |
| ANGOLA | Low |
| ANGUILLA | Low |
| ANTARCTICA | High |
| ANTIGUA AND BARBUDA | High |
| ARGENTINA | High |
| ARMENIA | Low |
| ARUBA | High |
| AUSTRALIA | High |
| AUSTRIA | High |
| AZERBAIJAN | High |
| BAHAMAS | High |
| BAHRAIN | High |
| BANGLADESH | Low |
| BARBADOS | High |
| BELARUS | High |
| BELGIUM | High |
| BELIZE | Low |
| BENIN | Low |
| BERMUDA | High |
| BHUTAN | Low |
| BOLIVIA | Low |
| BOSNIA AND HERZEGOVINA | High |
| BOTSWANA | High |
| BOUVET ISLAND | High |
| BRAZIL | High |
| BRITISH INDIAN OCEAN TERRITORY | High |
| BRUNEI DARUSSALAM | High |
| BULGARIA | High |
| BURKINA FASO | Low |
| BURUNDI | Low |
| CAMBODIA | Low |
| CAMEROON | Low |
| CANADA | High |
| CAPE VERDE | Low |
| CAYMAN ISLANDS | High |
| CENTRAL AFRICAN REPUBLIC | Low |
| CHAD | Low |
| CHILE | High |
| CHINA | High |
| CHRISTMAS ISLAND | High |
| COCOS (KEELING) ISLANDS | High |
| COLOMBIA | High |
| COMOROS | Low |
| CONGO | Low |
| CONGO THE DEMOCRATIC REPUBLIC OF THE | Low |
| COOK ISLANDS | High |
| COSTA RICA | High |
| COTE D IVOIRE | Low |
| CROATIA | High |
| CUBA | High |
| CYPRUS | High |
| CZECH REPUBLIC | High |
| DENMARK | High |
| DJIBOUTI | Low |
| DOMINICA | High |
| DOMINICAN REPUBLIC | High |
| EAST TIMOR | Low |
| ECUADOR | High |
| EGYPT | Low |
| EL SALVADOR | Low |
| EQUATORIAL GUINEA | High |
| ERITREA | Low |
| ESTONIA | High |
| ETHIOPIA | Low |
| FALKLAND ISLANDS (MALVINAS) | High |
| FAROE ISLANDS | High |
| FIJI | Low |
| FINLAND | High |
| FRANCE | High |
| FRENCH GUIANA | High |
| FRENCH POLYNESIA | High |
| FRENCH SOUTHERN TERRITORIES | High |
| GABON | High |
| GAMBIA | Low |
| GEORGIA | Low |
| GERMANY | High |
| GHANA | Low |
| GIBRALTAR | High |
| GREECE | High |
| GREENLAND | High |
| GRENADA | High |
| GUADELOUPE | High |
| GUAM | High |
| GUATEMALA | Low |
| GUINEA | Low |
| GUINEA-BISSAU | Low |
| GUYANA | Low |
| HAITI | Low |
| HEARD ISLAND AND MCDONALD ISLANDS | High |
| HOLY SEE (VATICAN CITY STATE) | High |
| HONDURAS | Low |
| HONG KONG | High |
| HUNGARY | High |
| ICELAND | High |
| INDIA | Low |
| INDONESIA | Low |
| IRAN, ISLAMIC REPUBLIC OF | High |
| IRAQ | Low |
| IRELAND | High |
| ISRAEL | High |
| ITALY | High |
| JAMAICA | High |
| JAPAN | High |
| JORDAN | High |
| KAZAKSTAN | High |
| KENYA | Low |
| KIRIBATI | Low |
| KOREA (NORTH), DEMOCRATIC PEOPLES REPUBLIC OF | Low |
| KOREA (SOUTH), REPUBLIC OF | High |
| KOSOVO | Low |
| KUWAIT | High |
| KYRGYZSTAN | Low |
| LAO PEOPLES DEMOCRATIC REPUBLIC | Low |
| LATVIA | High |
| LEBANON | High |
| LESOTHO | Low |
| LIBERIA | Low |
| LIBYAN ARAB JAMAHIRIYA | High |
| LIECHTENSTEIN | High |
| LITHUANIA | High |
| LUXEMBOURG | High |
| MACAU | High |
| MACEDONIA, FORMER YUGOSLAV REPUBLIC OF | High |
| MADAGASCAR | Low |
| MALAWI | Low |
| MALAYSIA | High |
| MALDIVES | High |
| MALI | Low |
| MALTA | High |
| MARSHALL ISLANDS | Low |
| MARTINIQUE | High |
| MAURITANIA | Low |
| MAURITIUS | High |
| MAYOTTE | High |
| MEXICO | High |
| MICRONESIA, FEDERATED STATES OF | Low |
| MOLDOVA, REPUBLIC OF | Low |
| MONACO | High |
| MONGOLIA | Low |
| MONTENEGRO | High |
| MONTSERRAT | High |
| MOROCCO | Low |
| MOZAMBIQUE | Low |
| MYANMAR | Low |
| NAMIBIA | High |
| NAURU | High |
| NEPAL | Low |
| NETHERLANDS | High |
| NETHERLANDS ANTILLES | High |
| NEW CALEDONIA | High |
| NEW ZEALAND | High |
| NICARAGUA | Low |
| NIGER | Low |
| NIGERIA | Low |
| NIUE | High |
| NORFOLK ISLAND | High |
| NORTHERN MARIANA ISLANDS | High |
| NORWAY | High |
| OMAN | High |
| PAKISTAN | Low |
| PALAU | High |
| PALESTINIAN TERRITORY, OCCUPIED | Low |
| PANAMA | High |
| PAPUA NEW GUINEA | Low |
| PARAGUAY | Low |
| PERU | High |
| PHILIPPINES | Low |
| PITCAIRN | High |
| POLAND | High |
| PORTUGAL | High |
| PUERTO RICO | High |
| QATAR | High |
| REUNION | High |
| ROMANIA | High |
| RUSSIAN FEDERATION | High |
| RWANDA | Low |
| SAINT HELENA | High |
| SAINT KITTS AND NEVIS | High |
| SAINT LUCIA | High |
| SAINT PIERRE AND MIQUELON | High |
| SAINT VINCENT AND THE GRENADINES | High |
| SAMOA | Low |
| SAN MARINO | High |
| SAO TOME AND PRINCIPE | Low |
| SAUDI ARABIA | High |
| SENEGAL | Low |
| SERBIA | High |
| SEYCHELLES | High |
| SIERRA LEONE | Low |
| SINGAPORE | High |
| SLOVAKIA | High |
| SLOVENIA | High |
| SOLOMON ISLANDS | Low |
| SOMALIA | Low |
| SOUTH AFRICA | High |
| SOUTH GEORGIA / SANDWICH ISLANDS | High |
| SPAIN | High |
| SRI LANKA | Low |
| SUDAN | Low |
| SURINAME | High |
| SVALBARD AND JAN MAYEN | High |
| SWAZILAND | Low |
| SWEDEN | High |
| SWITZERLAND | High |
| SYRIAN ARAB REPUBLIC | Low |
| TAIWAN, PROVINCE OF CHINA | High |
| TAJIKISTAN | Low |
| TANZANIA, UNITED REPUBLIC OF | Low |
| THAILAND | High |
| TOGO | Low |
| TOKELAU | High |
| TONGA | Low |
| TRINIDAD AND TOBAGO | High |
| TUNISIA | High |
| TURKEY | High |
| TURKMENISTAN | Low |
| TURKS AND CAICOS ISLANDS | High |
| TUVALU | High |
| UGANDA | Low |
| UKRAINE | Low |
| UNITED ARAB EMIRATES | High |
| UNITED KINGDOM | High |
| UNITED STATES MINOR OUTLYING ISLANDS | High |
| UNITED STATES OF AMERICA | High |
| URUGUAY | High |
| UZBEKISTAN | Low |
| VANUATU | Low |
| VENEZUELA | High |
| VIET NAM | Low |
| VIRGIN ISLANDS, BRITISH | High |
| VIRGIN ISLANDS, U.S. | High |
| WALLIS AND FUTUNA | High |
| WESTERN SAHARA | Low |
| YEMEN | Low |
| ZAMBIA | Low |
| ZIMBABWE | Low |
(Updated April 2012)

