IAHR Income Classification & MENA Countries
In accordance with IAHR guidelines, special
two-tier pricing is available at 50% discount for CORMIX software orders, ONLY, from low income countries.
Countries are classified based upon the World Bank Classification Index.
MENA (Middle East and North Africa) countries are eligible for a special 50% discount for CORMIX software orders, ONLY.
| Country | Income Level | Eligible for MENA Discount? |
| AFGHANISTAN | Low | NO |
| ALBANIA | High | NO |
| ALGERIA | High | YES |
| AMERICAN SAMOA | High | NO |
| ANDORRA | High | NO |
| ANGOLA | Low | NO |
| ANGUILLA | Low | NO |
| ANTARCTICA | High | NO |
| ANTIGUA AND BARBUDA | High | NO |
| ARGENTINA | High | NO |
| ARMENIA | Low | NO |
| ARUBA | High | NO |
| AUSTRALIA | High | NO |
| AUSTRIA | High | NO |
| AZERBAIJAN | High | NO |
| BAHAMAS | High | NO |
| BAHRAIN | High | YES |
| BANGLADESH | Low | NO |
| BARBADOS | High | NO |
| BELARUS | High | NO |
| BELGIUM | High | NO |
| BELIZE | Low | NO |
| BENIN | Low | NO |
| BERMUDA | High | NO |
| BHUTAN | Low | NO |
| BOLIVIA | Low | NO |
| BOSNIA AND HERZEGOVINA | High | NO |
| BOTSWANA | High | NO |
| BOUVET ISLAND | High | NO |
| BRAZIL | High | NO |
| BRITISH INDIAN OCEAN TERRITORY | High | NO |
| BRUNEI DARUSSALAM | High | NO |
| BULGARIA | High | NO |
| BURKINA FASO | Low | NO |
| BURUNDI | Low | NO |
| CAMBODIA | Low | NO |
| CAMEROON | Low | NO |
| CANADA | High | NO |
| CAPE VERDE | Low | NO |
| CAYMAN ISLANDS | High | NO |
| CENTRAL AFRICAN REPUBLIC | Low | NO |
| CHAD | Low | NO |
| CHILE | High | NO |
| CHINA | High | NO |
| CHRISTMAS ISLAND | High | NO |
| COCOS (KEELING) ISLANDS | High | NO |
| COLOMBIA | High | NO |
| COMOROS | Low | NO |
| CONGO | Low | NO |
| CONGO THE DEMOCRATIC REPUBLIC OF THE | Low | NO |
| COOK ISLANDS | High | NO |
| COSTA RICA | High | NO |
| COTE D IVOIRE | Low | NO |
| CROATIA | High | NO |
| CUBA | High | NO |
| CYPRUS | High | NO |
| CZECH REPUBLIC | High | NO |
| DENMARK | High | NO |
| DJIBOUTI | Low | YES |
| DOMINICA | High | NO |
| DOMINICAN REPUBLIC | High | NO |
| EAST TIMOR | Low | NO |
| ECUADOR | High | NO |
| EGYPT | Low | YES |
| EL SALVADOR | Low | NO |
| EQUATORIAL GUINEA | High | NO |
| ERITREA | Low | NO |
| ESTONIA | High | NO |
| ETHIOPIA | Low | NO |
| FALKLAND ISLANDS (MALVINAS) | High | NO |
| FAROE ISLANDS | High | NO |
| FIJI | Low | NO |
| FINLAND | High | NO |
| FRANCE | High | NO |
| FRENCH GUIANA | High | NO |
| FRENCH POLYNESIA | High | NO |
| FRENCH SOUTHERN TERRITORIES | High | NO |
| GABON | High | NO |
| GAMBIA | Low | NO |
| GEORGIA | Low | NO |
| GERMANY | High | NO |
| GHANA | Low | NO |
| GIBRALTAR | High | NO |
| GREECE | High | NO |
| GREENLAND | High | NO |
| GRENADA | High | NO |
| GUADELOUPE | High | NO |
| GUAM | High | NO |
| GUATEMALA | Low | NO |
| GUINEA | Low | NO |
| GUINEA-BISSAU | Low | NO |
| GUYANA | Low | NO |
| HAITI | Low | NO |
| HEARD ISLAND AND MCDONALD ISLANDS | High | NO |
| HOLY SEE (VATICAN CITY STATE) | High | NO |
| HONDURAS | Low | NO |
| HONG KONG | High | NO |
| HUNGARY | High | NO |
| ICELAND | High | NO |
| INDIA | Low | NO |
| INDONESIA | Low | NO |
| IRAN, ISLAMIC REPUBLIC OF | High | YES |
| IRAQ | Low | YES |
| IRELAND | High | NO |
| ISRAEL | High | YES |
| ITALY | High | NO |
| JAMAICA | High | NO |
| JAPAN | High | NO |
| JORDAN | High | YES |
| KAZAKSTAN | High | NO |
| KENYA | Low | NO |
| KIRIBATI | Low | NO |
| KOREA (NORTH), DEMOCRATIC PEOPLES REPUBLIC OF | Low | NO |
| KOREA (SOUTH), REPUBLIC OF | High | NO |
| KOSOVO | Low | NO |
| KUWAIT | High | YES |
| KYRGYZSTAN | Low | NO |
| LAO PEOPLES DEMOCRATIC REPUBLIC | Low | NO |
| LATVIA | High | NO |
| LEBANON | High | YES |
| LESOTHO | Low | NO |
| LIBERIA | Low | NO |
| LIBYAN ARAB JAMAHIRIYA | High | YES |
| LIECHTENSTEIN | High | NO |
| LITHUANIA | High | NO |
| LUXEMBOURG | High | NO |
| MACAU | High | NO |
| MACEDONIA, FORMER YUGOSLAV REPUBLIC OF | High | NO |
| MADAGASCAR | Low | NO |
| MALAWI | Low | NO |
| MALAYSIA | High | NO |
| MALDIVES | High | NO |
| MALI | Low | NO |
| MALTA | High | NO |
| MARSHALL ISLANDS | Low | NO |
| MARTINIQUE | High | NO |
| MAURITANIA | Low | NO |
| MAURITIUS | High | NO |
| MAYOTTE | High | NO |
| MEXICO | High | NO |
| MICRONESIA, FEDERATED STATES OF | Low | NO |
| MOLDOVA, REPUBLIC OF | Low | NO |
| MONACO | High | NO |
| MONGOLIA | Low | NO |
| MONTENEGRO | High | NO |
| MONTSERRAT | High | NO |
| MOROCCO | Low | YES |
| MOZAMBIQUE | Low | NO |
| MYANMAR | Low | NO |
| NAMIBIA | High | NO |
| NAURU | High | NO |
| NEPAL | Low | NO |
| NETHERLANDS | High | NO |
| NETHERLANDS ANTILLES | High | NO |
| NEW CALEDONIA | High | NO |
| NEW ZEALAND | High | NO |
| NICARAGUA | Low | NO |
| NIGER | Low | NO |
| NIGERIA | Low | NO |
| NIUE | High | NO |
| NORFOLK ISLAND | High | NO |
| NORTHERN MARIANA ISLANDS | High | NO |
| NORWAY | High | NO |
| OMAN | High | YES |
| PAKISTAN | Low | NO |
| PALAU | High | NO |
| PALESTINIAN TERRITORY, OCCUPIED | Low | YES |
| PANAMA | High | NO |
| PAPUA NEW GUINEA | Low | NO |
| PARAGUAY | Low | NO |
| PERU | High | NO |
| PHILIPPINES | Low | NO |
| PITCAIRN | High | NO |
| POLAND | High | NO |
| PORTUGAL | High | NO |
| PUERTO RICO | High | NO |
| QATAR | High | YES |
| REUNION | High | NO |
| ROMANIA | High | NO |
| RUSSIAN FEDERATION | High | NO |
| RWANDA | Low | NO |
| SAINT HELENA | High | NO |
| SAINT KITTS AND NEVIS | High | NO |
| SAINT LUCIA | High | NO |
| SAINT PIERRE AND MIQUELON | High | NO |
| SAINT VINCENT AND THE GRENADINES | High | NO |
| SAMOA | Low | NO |
| SAN MARINO | High | NO |
| SAO TOME AND PRINCIPE | Low | NO |
| SAUDI ARABIA | High | YES |
| SENEGAL | Low | NO |
| SERBIA | High | NO |
| SEYCHELLES | High | NO |
| SIERRA LEONE | Low | NO |
| SINGAPORE | High | NO |
| SLOVAKIA | High | NO |
| SLOVENIA | High | NO |
| SOLOMON ISLANDS | Low | NO |
| SOMALIA | Low | NO |
| SOUTH AFRICA | High | NO |
| SOUTH GEORGIA / SANDWICH ISLANDS | High | NO |
| SPAIN | High | NO |
| SRI LANKA | Low | NO |
| SUDAN | Low | YES |
| SURINAME | High | NO |
| SVALBARD AND JAN MAYEN | High | NO |
| SWAZILAND | Low | NO |
| SWEDEN | High | NO |
| SWITZERLAND | High | NO |
| SYRIAN ARAB REPUBLIC | Low | YES |
| TAIWAN, PROVINCE OF CHINA | High | NO |
| TAJIKISTAN | Low | NO |
| TANZANIA, UNITED REPUBLIC OF | Low | NO |
| THAILAND | High | NO |
| TOGO | Low | NO |
| TOKELAU | High | NO |
| TONGA | Low | NO |
| TRINIDAD AND TOBAGO | High | NO |
| TUNISIA | High | YES |
| TURKEY | High | NO |
| TURKMENISTAN | Low | NO |
| TURKS AND CAICOS ISLANDS | High | NO |
| TUVALU | High | NO |
| UGANDA | Low | NO |
| UKRAINE | Low | NO |
| UNITED ARAB EMIRATES | High | YES |
| UNITED KINGDOM | High | NO |
| UNITED STATES MINOR OUTLYING ISLANDS | High | NO |
| UNITED STATES OF AMERICA | High | NO |
| URUGUAY | High | NO |
| UZBEKISTAN | Low | NO |
| VANUATU | Low | NO |
| VENEZUELA | High | NO |
| VIET NAM | Low | NO |
| VIRGIN ISLANDS, BRITISH | High | NO |
| VIRGIN ISLANDS, U.S. | High | NO |
| WALLIS AND FUTUNA | High | NO |
| WESTERN SAHARA | Low | NO |
| YEMEN | Low | YES |
| ZAMBIA | Low | NO |
| ZIMBABWE | Low | NO |
(Updated June 2010)

